Usage Statistics for 9ping.no-ip.org

Summary Period: April 2005
Generated 14-May-2005 01:57 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Agents]

Monthly Statistics for April 2005
Total Hits 63222
Total Files 62316
Total Pages 63222
Total Visits 34166
Total KBytes 1232194
Total Unique Sites 27261
Total Unique URLs 170
Total Unique User Agents 628
. Avg Max
Hits per Hour 87 241
Hits per Day 2107 2676
Files per Day 2077 2638
Pages per Day 2107 2676
Visits per Day 1138 1541
KBytes per Day 41073 53475
Hits by Response Code
Code 200 - OK 62316
Code 206 - Partial Content 362
Code 304 - Not Modified 1
Code 403 - Forbidden 2
Code 404 - Not Found 1
Code 416 - Requested Range Not Satisfiable 140
Code 502 - Bad Gateway 400

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 2122 3.36% 2095 3.36% 2122 3.36% 1108 3.24% 980 3.59% 43318 3.52%
2 1632 2.58% 1632 2.62% 1632 2.58% 909 2.66% 793 2.91% 32410 2.63%
3 1275 2.02% 1245 2.00% 1275 2.02% 694 2.03% 616 2.26% 25924 2.10%
4 1966 3.11% 1966 3.15% 1966 3.11% 1213 3.55% 1086 3.98% 38249 3.10%
5 2226 3.52% 2223 3.57% 2226 3.52% 1304 3.82% 1149 4.21% 44465 3.61%
6 2009 3.18% 2005 3.22% 2009 3.18% 1209 3.54% 1106 4.06% 39948 3.24%
7 2006 3.17% 1997 3.20% 2006 3.17% 1121 3.28% 1000 3.67% 38844 3.15%
8 2023 3.20% 2012 3.23% 2023 3.20% 1216 3.56% 1083 3.97% 40018 3.25%
9 2307 3.65% 2307 3.70% 2307 3.65% 1412 4.13% 1265 4.64% 44453 3.61%
10 2025 3.20% 2023 3.25% 2025 3.20% 1217 3.56% 1092 4.01% 39696 3.22%
11 2089 3.30% 2085 3.35% 2089 3.30% 1279 3.74% 1150 4.22% 40814 3.31%
12 1857 2.94% 1836 2.95% 1857 2.94% 1213 3.55% 1104 4.05% 35553 2.89%
13 1788 2.83% 1788 2.87% 1788 2.83% 1177 3.44% 1054 3.87% 33956 2.76%
14 1812 2.87% 1721 2.76% 1812 2.87% 1098 3.21% 1014 3.72% 35633 2.89%
15 1949 3.08% 1949 3.13% 1949 3.08% 1213 3.55% 1103 4.05% 36541 2.97%
16 2202 3.48% 2171 3.48% 2202 3.48% 1267 3.71% 1150 4.22% 43058 3.49%
17 2253 3.56% 2072 3.32% 2253 3.56% 1221 3.57% 1090 4.00% 41377 3.36%
18 2516 3.98% 2513 4.03% 2516 3.98% 1541 4.51% 1412 5.18% 47919 3.89%
19 2563 4.05% 2556 4.10% 2563 4.05% 1200 3.51% 1065 3.91% 50252 4.08%
20 2649 4.19% 2638 4.23% 2649 4.19% 1214 3.55% 1103 4.05% 50466 4.10%
21 2141 3.39% 2129 3.42% 2141 3.39% 1013 2.96% 903 3.31% 42286 3.43%
22 2380 3.76% 2375 3.81% 2380 3.76% 1102 3.23% 961 3.53% 47388 3.85%
23 2500 3.95% 2482 3.98% 2500 3.95% 1127 3.30% 994 3.65% 49378 4.01%
24 2014 3.19% 1998 3.21% 2014 3.19% 982 2.87% 892 3.27% 39089 3.17%
25 2391 3.78% 2217 3.56% 2391 3.78% 1068 3.13% 952 3.49% 44695 3.63%
26 2253 3.56% 2190 3.51% 2253 3.56% 1037 3.04% 928 3.40% 42628 3.46%
27 2274 3.60% 2264 3.63% 2274 3.60% 1048 3.07% 947 3.47% 45212 3.67%
28 2676 4.23% 2633 4.23% 2676 4.23% 1208 3.54% 1067 3.91% 53475 4.34%
29 2154 3.41% 2028 3.25% 2154 3.41% 993 2.91% 843 3.09% 42310 3.43%
30 1170 1.85% 1166 1.87% 1170 1.85% 787 2.30% 740 2.71% 22839 1.85%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2165 3.42% 72 2163 3.47% 72 2165 3.42% 1425 42764 3.47%
1 107 3219 5.09% 104 3131 5.02% 107 3219 5.09% 2009 60267 4.89%
2 122 3666 5.80% 121 3650 5.86% 122 3666 5.80% 2406 72175 5.86%
3 110 3312 5.24% 109 3294 5.29% 110 3312 5.24% 2158 64746 5.25%
4 99 2992 4.73% 98 2951 4.74% 99 2992 4.73% 1944 58334 4.73%
5 110 3312 5.24% 109 3274 5.25% 110 3312 5.24% 2185 65565 5.32%
6 111 3350 5.30% 110 3319 5.33% 111 3350 5.30% 2172 65172 5.29%
7 124 3746 5.93% 120 3606 5.79% 124 3746 5.93% 2453 73596 5.97%
8 121 3654 5.78% 113 3418 5.48% 121 3654 5.78% 2296 68871 5.59%
9 107 3231 5.11% 106 3208 5.15% 107 3231 5.11% 2076 62266 5.05%
10 102 3082 4.87% 101 3040 4.88% 102 3082 4.87% 1961 58829 4.77%
11 118 3540 5.60% 116 3487 5.60% 118 3540 5.60% 2224 66715 5.41%
12 133 3994 6.32% 131 3936 6.32% 133 3994 6.32% 2584 77529 6.29%
13 135 4067 6.43% 134 4037 6.48% 135 4067 6.43% 2637 79124 6.42%
14 123 3694 5.84% 121 3655 5.87% 123 3694 5.84% 2388 71630 5.81%
15 95 2858 4.52% 95 2850 4.57% 95 2858 4.52% 1839 55160 4.48%
16 68 2049 3.24% 67 2037 3.27% 68 2049 3.24% 1321 39640 3.22%
17 56 1695 2.68% 56 1694 2.72% 56 1695 2.68% 1130 33898 2.75%
18 45 1350 2.14% 44 1344 2.16% 45 1350 2.14% 919 27558 2.24%
19 29 871 1.38% 29 871 1.40% 29 871 1.38% 601 18023 1.46%
20 21 656 1.04% 21 654 1.05% 21 656 1.04% 469 14073 1.14%
21 22 688 1.09% 22 677 1.09% 22 688 1.09% 486 14584 1.18%
22 27 828 1.31% 27 822 1.32% 27 828 1.31% 570 17087 1.39%
23 40 1203 1.90% 39 1198 1.92% 40 1203 1.90% 820 24587 2.00%

Top 50 of 170 Total URLs
# Hits KBytes URL
1 16812 26.59% 199923 16.22% /dm/http/mirror.epochtimes.com/gb/4/11/19/n722529.htm
2 8181 12.94% 191518 15.54% /dm/http/mirror.epochtimes.com/gb/4/11/21/n723946.htm
3 7997 12.65% 199242 16.17% /dm/http/mirror.epochtimes.com/gb/4/12/1/n733806.htm
4 7912 12.51% 204836 16.62% /dm/http/mirror.epochtimes.com/gb/4/12/4/n737542.htm
5 5204 8.23% 107604 8.73% /dm/http/mirror.epochtimes.com/gb/4/11/27/n730058.htm
6 3705 5.86% 51487 4.18% /dm/http/mirror.epochtimes.com/gb/4/11/25/n727814.htm
7 3692 5.84% 85616 6.95% /dm/http/mirror.epochtimes.com/gb/4/12/3/n735942.htm
8 3546 5.61% 83372 6.77% /dm/http/mirror.epochtimes.com/gb/4/11/29/n731667.htm
9 1640 2.59% 19647 1.59% /dm/http/www.epochtimes.com/gb/4/11/19/n722529.htm
10 636 1.01% 14160 1.15% /dm/http/www.epochtimes.com/gb/4/11/21/n723946.htm
11 434 0.69% 10573 0.86% /dm/http/www.epochtimes.com/gb/4/12/1/n733806.htm
12 407 0.64% 10253 0.83% /dm/http/www.epochtimes.com/gb/4/12/4/n737542.htm
13 337 0.53% 6832 0.55% /dm/http/www.epochtimes.com/gb/4/11/27/n730058.htm
14 226 0.36% 3234 0.26% /dm/http/www.epochtimes.com/gb/4/11/25/n727814.htm
15 218 0.34% 5016 0.41% /dm/http/www.epochtimes.com/gb/4/11/29/n731667.htm
16 169 0.27% 4117 0.33% /dm/http/www.epochtimes.com/gb/4/12/3/n735942.htm
17 123 0.19% 1570 0.13% /dm/http/www.dajiyuan.com/gb/4/11/19/n722529.htm
18 100 0.16% 2412 0.20% /dm/http/www.dajiyuan.com/gb/4/11/21/n723946.htm
19 98 0.16% 1202 0.10% /dmirror/http/www.dajiyuan.com/gb/4/11/19/n722529.htm
20 56 0.09% 710 0.06% /http/www.epochtimes.com/gb/4/11/19/n722529.htm
21 53 0.08% 1245 0.10% /dmirror/http/www.dajiyuan.com/gb/4/11/21/n723946.htm
22 46 0.07% 1272 0.10% /dm/http/www.dajiyuan.com/gb/4/12/1/n733806.htm
23 44 0.07% 1274 0.10% /dmirror/http/www.epochtimes.com/gb/4/12/4/n737542.htm
24 42 0.07% 1048 0.09% /dmirror/http/www.dajiyuan.com/gb/4/12/1/n733806.htm
25 41 0.06% 887 0.07% /dmirror/http/www.dajiyuan.com/gb/4/11/27/n730058.htm
26 40 0.06% 1108 0.09% /dmirror/http/www.dajiyuan.com/gb/4/12/4/n737542.htm
27 38 0.06% 896 0.07% /dmirror/http/www.dajiyuan.com/b5/4/11/21/n723946.htm
28 37 0.06% 854 0.07% /dm/http/www.dajiyuan.com/gb/4/11/27/n730058.htm
29 36 0.06% 999 0.08% /dm/http/www.dajiyuan.com/gb/4/12/4/n737542.htm
30 32 0.05% 855 0.07% /dm/http/www.dajiyuan.com/gb/4/11/29/n731667.htm
31 30 0.05% 799 0.06% /dm/http/www.dajiyuan.com/gb/4/12/3/n735942.htm
32 28 0.04% 411 0.03% /dmirror/http/www.dajiyuan.com/gb/4/11/25/n727814.htm
33 27 0.04% 743 0.06% /http/www.epochtimes.com/gb/4/11/21/n723946.htm
34 25 0.04% 373 0.03% /dm/http/www.dajiyuan.com/gb/4/11/25/n727814.htm
35 25 0.04% 699 0.06% /http/www.epochtimes.com/gb/4/12/4/n737542.htm
36 24 0.04% 548 0.04% /dmirror/http/www.dajiyuan.com/gb/4/11/29/n731667.htm
37 24 0.04% 570 0.05% /dmirror/http/www.dajiyuan.com/gb/4/12/3/n735942.htm
38 20 0.03% 282 0.02% /dmirror/http/www.epochtimes.com/gb/4/11/19/n722529.htm
39 19 0.03% 472 0.04% /dmirror/http/dajiyuan.com/b5/4/12/1/n733806.htm
40 18 0.03% 514 0.04% /http/www.epochtimes.com/gb/4/12/1/n733806.htm
41 17 0.03% 500 0.04% /dmirror/http/dajiyuan.com/gb/4/11/21/n723946.htm
42 17 0.03% 429 0.03% /http/www.epochtimes.com/gb/4/11/29/n731667.htm
43 15 0.02% 226 0.02% /dmirror/http/dajiyuan.com/gb/4/11/19/n722529.htm
44 15 0.02% 347 0.03% /http/www.epochtimes.com/gb/4/11/27/n730058.htm
45 14 0.02% 367 0.03% /dmirror/http/www.epochtimes.com/gb/4/11/21/n723946.htm
46 13 0.02% 300 0.02% /dmirror/http/dajiyuan.com/b5/4/11/21/n723946.htm
47 12 0.02% 164 0.01% /dm/http/mirror.epochtimes.com/b5/4/11/19/n722529.htm
48 12 0.02% 406 0.03% /dmirror/http/dajiyuan.com/gb/4/12/1/n733806.htm
49 12 0.02% 196 0.02% /dmirror/http/www.epochtimes.com/gb/4/11/25/n727814.htm
50 11 0.02% 281 0.02% /dmirror/http/www.epochtimes.com/gb/4/11/27/n730058.htm

Top 50 of 628 Total User Agents
# Hits User Agent
1 12502 19.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9427 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6000 9.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3787 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3511 5.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 2104 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1738 2.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1629 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1516 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TencentTra
10 1456 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
11 1450 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1325 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
13 1195 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 798 1.26% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 763 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TencentTra
16 707 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
17 668 1.06% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
18 619 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
19 593 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
20 514 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; TencentTravele
21 409 0.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Tencen
22 376 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
23 372 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Maxthon)
24 347 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
25 302 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
26 291 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
27 281 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Poco
28 261 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1
29 245 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; TencentTr
30 224 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
31 189 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
32 189 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Poco 0.31)
33 175 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
34 158 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
35 157 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Max
36 150 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
37 150 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
38 149 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
39 115 0.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
40 114 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Poco 0.31;
41 113 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawle
42 112 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
43 108 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
44 104 0.16% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
45 103 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Maxthon)
46 101 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
47 89 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Maxtho
48 89 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NE
49 88 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
50 82 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Maxthon; .


Generated by Webalizer Version 2.01